Calories › Vegetables
🥕 Carrot: how many calories?
25 kcal in a typical portion (Medium, 61 g) · 41 kcal per 100 g.
Calories by portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Medium | 61 g | 25 | 0.6 g | 5.8 g | 0.1 g |
| Large | 72 g | 30 | 0.7 g | 6.9 g | 0.2 g |
| 1 cup | 128 g | 52 | 1.2 g | 12.3 g | 0.3 g |
| 100 g | 100 g | 41 | 0.9 g | 9.6 g | 0.2 g |
Nutrition facts
| Nutrient | Per 100 g | Per portion (61 g) |
|---|---|---|
| Calories | 41 kcal | 25 kcal |
| Protein | 0.9 g | 0.6 g |
| Carbohydrates | 9.6 g | 5.8 g |
| of which sugars | 4.7 g | 2.9 g |
| Fiber | 2.8 g | 1.7 g |
| Fat | 0.2 g | 0.1 g |
| of which saturated | 0 g | 0 g |
| Sodium | 69 mg | 42 mg |
Where the calories come from
Protein 8%Carbs 87%Fat 5%
Share of calories from protein (4 kcal/g), carbohydrates (4 kcal/g) and fat (9 kcal/g).
Vitamins and minerals
| Nutrient | Per 100 g | %NRV | Per portion | %NRV |
|---|---|---|---|---|
| Vitamin A | 835 µg | 104% | 509 µg | 64% |
| Vitamin K | 13.2 µg | 18% | 8.05 µg | 11% |
| Potassium | 320 mg | 16% | 195 mg | 10% |
| Vitamin B6 | 0.14 mg | 10% | 84.2 µg | 6% |
| Folate (B9) | 19 µg | 10% | 11.6 µg | 6% |
| Manganese | 0.14 mg | 7% | 87.2 µg | 4% |
%NRV: share of the EU nutrient reference value for adults (Regulation 1169/2011). Only nutrients present in this food are shown.
Compared with
🧅 Onion40 kcal per 100 g · 44 kcal · Medium🍆 Eggplant (cooked)35 kcal per 100 g · 35 kcal · 1 cup🥦 Broccoli (raw)34 kcal per 100 g · 31 kcal · 1 cup
Questions
How many calories are in 100 g of carrot?
41 kcal. 100 g also has 0.9 g of protein, 9.6 g of carbohydrates and 0.2 g of fat.
How much carrot is 100 calories?
About 244 g. That is 400% of a typical portion (Medium, 61 g).
How much protein is in a portion of carrot?
0.6 g in a typical portion (Medium, 61 g). 9% of its calories come from protein. That is below the 12% the EU requires for a “source of protein” claim.
Source: USDA FoodData Central, public domain (SR Legacy, FDC 170393). Values are averages. Brands, recipes and portion sizes vary.