Calories › Desserts
🥖 Churros: how many calories?
189 kcal in a typical portion (Medium, 45 g) · 419 kcal per 100 g.
Calories by portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Medium | 45 g | 189 | 2.7 g | 22 g | 10 g |
| 1 serving | 45 g | 189 | 2.7 g | 22 g | 10 g |
| 100 g | 100 g | 419 | 6.1 g | 48.9 g | 22.2 g |
Nutrition facts
| Nutrient | Per 100 g | Per portion (45 g) |
|---|---|---|
| Calories | 419 kcal | 189 kcal |
| Protein | 6.1 g | 2.7 g |
| Carbohydrates | 48.9 g | 22 g |
| of which sugars | 23.4 g | 10.5 g |
| Fiber | 2.6 g | 1.2 g |
| Fat | 22.2 g | 10 g |
| of which saturated | 9.2 g | 4.2 g |
| Sodium | 309 mg | 139 mg |
Where the calories come from
Protein 6%Carbs 47%Fat 48%
Share of calories from protein (4 kcal/g), carbohydrates (4 kcal/g) and fat (9 kcal/g).
Vitamins and minerals
| Nutrient | Per 100 g | %NRV | Per portion | %NRV |
|---|---|---|---|---|
| Folate (B9) | 106 µg | 53% | 47.7 µg | 24% |
| Selenium | 15.4 µg | 28% | 6.93 µg | 13% |
| Thiamin (B1) | 0.31 mg | 28% | 0.14 mg | 12% |
| Iron | 2.42 mg | 17% | 1.09 mg | 8% |
| Phosphorus | 115 mg | 16% | 51.8 mg | 7% |
| Niacin (B3) | 2.57 mg | 16% | 1.16 mg | 7% |
%NRV: share of the EU nutrient reference value for adults (Regulation 1169/2011). Only nutrients present in this food are shown.
Compared with
🍪 Alfajor (cornstarch)412 kcal per 100 g · 185 kcal · 1 piece🍯 Baklava440 kcal per 100 g · 176 kcal · 1 piece🍰 Chocolate cake371 kcal per 100 g · 352 kcal · 1 slice
Questions
How many calories are in 100 g of churros?
419 kcal. 100 g also has 6.1 g of protein, 48.9 g of carbohydrates and 22.2 g of fat.
How much churros is 100 calories?
About 24 g. That is 53% of a typical portion (Medium, 45 g).
How much protein is in a portion of churros?
2.7 g in a typical portion (Medium, 45 g). 6% of its calories come from protein. That is below the 12% the EU requires for a “source of protein” claim.
Source: USDA FoodData Central, public domain (FNDDS, FDC 2708070). Values are averages. Brands, recipes and portion sizes vary.